Studio Intelligence
From your PDFs to structured, priced quotes — drop a plan or a quote into uploads/, get structured data back.
1 · IngestAny plan or quote PDF
2 · ExtractRooms · finishes · line items
3 · Classify26-trade taxonomy, 6 axes
4 · Price & costQuoted · projected · cost (next)
Act 1 — Design plan → costed BOM Education
Input: Kingston International College — a 12-page A3 @ 1:100 plan. No prices in the document — the system reads the dimensions off the drawing.
Net usable
245 m² · 12 rooms
Envelope 29.905 × 8.865–12.145 mExt. perimeter ~84 mInternal partitions ~56 m
Room schedule traced from plan
| Room | W × D (m) | Area (m²) |
| Reception & Waiting | 4.5 × 3.0 | 13.5 |
| Consultation Room 1 | 3.9 × 2.675 | 10.4 |
| Consultation Room 2 | 2.7 × 2.7 | 7.3 |
| Consultant Room | 2.7 × 3.275 | 8.8 |
| External Meeting Room | 4.56 × 3.275 | 14.9 |
| Internal Meeting Room | 3.0 × 3.0 | 9.0 |
| CEO Room | 3.0 × 3.19 | 9.6 |
| Finance Room & Storage | 2.5 × 3.29 | 8.2 |
| Staff Office | 7.0 × 3.0 | 21.0 |
| Office Storage | 2.0 × 2.4 | 4.8 |
| Open Collaboration Area | 7.0 × 6.0 | 42.0 |
| Classroom (student hall) | 8.5 × 11.2 | 95.2 |
Costed BOM quantities from schedule
| Trade | Scope | Qty | Indicative | Qty basis |
| flooring_plank | Carpet / vinyl flooring + skirting | 245 m² | $11,025 | schedule |
| ceiling_construction | Suspended ceiling + CF finish | 301 m² | $16,555 | plan |
| paint | Wall painting (PT FIN, less openings) | 659 m² | $7,908 | schedule |
| ceiling_partition | Drywall + glazed partitions | 210 m² | $19,950 | schedule |
| carpentry_lm | Workstations (1600×750) | 20 nos | $10,800 | plan |
| carpentry_lm | Reception + feature walls (Photo/Launchpad/Achievement) | 3 lot | $18,000 | indicative |
| door_leaf | Doors + frames + ironmongery | 12 sets | $11,400 | schedule |
| electrical_point | Power + data points (education density) | 1 lot | $22,000 | indicative |
| light | Lighting fixtures + install | 301 m² | $13,846 | plan |
| acmv | Aircon / ventilation (office-grade) | 301 m² | $25,585 | plan |
Dimensions read off the plan's dimension lines (1:100). Quantities tagged plan are measured from the drawing; derived are computed from the room layout; indicative await detail. Rates are indicative, from comparable lines in the studio's past quotes.
Act 2 — Contractor quote → structured pricing F&B
Input: an F&B fit-out tender (anonymized) — 249 line items extracted, classified, and priced.
This BOQ carries two sell-side prices — a quoted price and a lower projected/target price (126 lines), a +22% pricing band. It has no supplier cost, so true margin isn't computable yet — that lands when supplier quotes are uploaded (the next step).
Where the money is — by trade
📈 142 price points captured from this one document. Upload supplier quotes next → their costs land in the same store → real margins + per-supplier benchmarks & bulk-discount tracking. That compounding history is the moat.